Model: ZSFB
Outline Dimension:
Rated capacity | D1 | D2 | D3 | D4 | D5 | H1 | H2 | L1 | T1 | T2 | T3 |
---|---|---|---|---|---|---|---|---|---|---|---|
20,25,30,40,50 | 83.5 | 64 | 44 | 48 | 76 | 150 | 200 | 149 | M8 | M8 | M16 |
SPECIFICATION:
Rated capacity: 20ton to 50ton | Operating temperature range: -30 to +70℃ |
---|---|
Combined error: ±0.03% F.S | Maximum safe overload: 150% OF R.C |
Non-repeatability: ±0.02% F.S | Ultimate safe overload: 200% OF R.C |
Non-linearity: ±0.02% F.S | Recommended Excitation: 7 to 15V DC |
Hysteresis error: ±0.02% F.S | Environment protection: IP68 |
Temperature effect on zero: ±0.02% F.S | Communication BPS: 9600/19200 |
Temperature effect on output: ±0.02% F.S | Communication Mode: RS 485 |
Compensated temperature range: -10 to +40℃ | Material:Alloy steel(ZSFB-AD);Stainless Steel(ZSFB-ADSS) |
Cable: Length__12meter(20t,25t),14meter(30t),16meter(40t,50t) Diameter__φ5mm |
Reviews
There are no reviews yet.