Model: ZSWFG I
Outline Dimension:
Rated capacity | D1 | D2 | D3 | H1 | H2 | H3 | T1 | T2 |
---|---|---|---|---|---|---|---|---|
10t,20t,30t,40t,50t,60t | 83.5 | 64 | 99 | 140 | 150 | 200 | M8 | M8 |
SPECIFICATION:
Rated capacity: 10ton to 50ton | Maximum safe overload: 150% OF R.C |
---|---|
Combined error: ±0.02% F.S | Ultimate safe overload: 200% OF R.C |
Non-repeatability: ±0.01% F.S | Recommended Excitation: 7 to 15V DC |
Non-linearity: ±0.01% F.S | Environment protection: IP68(ZSWF); IP69K(ZSWFB,ZSWFG) |
Hysteresis error: ±0.02% F.S | Communication BPS: 9600/19200 |
Temperature effect on zero: ±0.012% F.S | Communication Mode: RS 485 |
Temperature effect on output: ±0.01% F.S | Material: alloy steel+stainless housing (ZSWF-AD,ZSWFB-AD,ZSWFG-AD) 100% made by stainless (ZSWF-ADSS,ZSWFB-ADSS,ZSWFG-ADSS) |
Compensated temperature range: -10 to +40℃ | cable: length__16meter;diameter__φ8.8mm |
Operating temperature range: -30 to +70℃ | |
Rated capacity: 10ton to 50ton | Maximum safe overload: 150% OF R.C |
Combined error: ±0.02% F.S | Ultimate safe overload: 200% OF R.C |
Reviews
There are no reviews yet.